Item Number | 101296 |
---|---|
Weight | 23.5 pounds |
Made In | United States |
Sourced From | Various |
Lifestage | All Lifestages, Adult |
Breed Size | All Breeds |
Food Form | Dry Food |
Special Diet | High-Protein, Gluten Free, Natural, Raw, No Corn No Wheat No Soy, Grain-Free |
Ingredient Information
Chicken, Turkey, Salmon, Whole Herring, Chicken Liver, Dehydrated Chicken, Dehydrated Turkey, Dehydrated Chicken Liver, Dehydrated Egg, Dehydrated Sardine, Chicken Fat, Whole Red Lentils, Whole Pinto Beans, Whole Navy Beans, Whole Green Lentils, Whole Chickpeas, Whole Peas, Turkey Giblets (Liver, Heart, Gizzard), Eggs, Natural Chicken Flavor, Dried Apple Pomace, Pollock Oil, Chicken Heart, Vitamin E Supplement, Whole Pumpkin, Whole Butternut Squash, Collard Greens, Whole Apples, Whole Pears, Whole Cranberries, Dried Kelp, Salt, Zinc Proteinate, Mixed Tocopherols (Preservative), Niacin, Thiamine Mononitrate, Calcium Pantothenate, Pyridoxine Hydrochloride, Riboflavin, Folic Acid, Vitamin B12 Supplement, Copper Proteinate, Dried Bacillus Coagulans Fermentation Product, Dried Chicory Root, Turmeric, Sarsaparilla Root, Althea Root, Rosehips, Juniper Berries, Citric Acid (Preservative), Rosemary Extract.
3940 kcal/kg, 473 kcal/cup
Crude protein | 38% min |
---|---|
Crude fat | 18% min |
Crude fiber | 4% max |
Moisture | 12% max |
Dietary Starch | 18% max |
Sugars | 1.3% max |
DHA (docosahexaenoic acid) | 0.2% min |
EPA (eicosapentaenoic acid) | 0.2% min |
Calcium | 1.4% min |
Phosphorus | 1% min |
Omega-6 fatty acids* | 3% min |
Omega-3 fatty acids* | 0.8% min |
Glucosamine* | 600 mg/kg min |
Chondroitin sulfate* | 600 mg/kg min |
Total Microorganisms* | 1 Million CFU/lb |
Feeding Instructions
New:
WEIGHT OF DOG | Less Active (cups per day) | Active (cups per day) |
---|---|---|
5-15 lb | ¼ – 2/3 | ½ – 1 |
15-25 lb | 2/3 – 1 | 1 – 1 1/3 |
25-40 lb | 1 – 1 1/3 | 1 1/3 – 2 |
40-60 lb | 1 1/3 – 1 ¾ | 2 – 2 2/3 |
60-80 lb | 1 ¾ – 2 ¼ | 2 2/3 – 3 1/3 |
80-100 lb | 2 ¼ – 2 2/3 | 3 1/3 – 3 7/8 |
Over 100 lbs | Feed 2 2/3 + 1/3 for each additional 20lb | Feed 3 7/8 + ½ for each additional 20lb |
Original:
WEIGHT | Less Active Intact (cups/day) | Active (cups/day) |
---|---|---|
4.5 lb | ¼ | 1/3 |
11 lb | ½ | ¾ |
22 lb | ¾ | 1 1/3 |
44 lb | 1 ½ | 2 ¼ |
66 lb | 2 | 3 |
88 lb | 2 ½ | 3 ¾ |
110 lb | 3 | 4 ½ |
132 lb | 3 1/3 | 5 |
- Serve dry or lightly moistened. See your veterinarian regularly. To help maintain freshness, we recommend sealing the bag tightly and storing it in a cool, dry location.
- Puppies: At 1 ½ – 3 months old, feed twice the adult amount. At 3-6 months, feed 1 ½ times the adult amount. At 6-11 months, feed 1 ¼ times the adult amount.
- Gestation: Increase from 25% to 50% of the adult amount
- Lactation: Feed “free choice”
When switching diets, it’s important to transition your dog or puppy as it takes time for her digestive system to adapt to the richer nutrient levels in ORIJEN. Over a 5-7 day period, gradually mix in ORIJEN, increasing the amount each day so that by day 7 you are feeding 100% ORIJEN.
Reviews
There are no reviews yet.