Item Number | 1547766 |
---|---|
Packaging Type | Variety Pack |
Made In | South Korea |
Sourced From | South Korea |
Lifestage | All Lifestages |
Breed Size | All Breeds |
Food Form | Wet Food, Treats |
Special Diet | Grain-Free, High-Protein, Human-Grade, Gluten Free, Low Fat |
Feed as a treat to your cat/dog. This product is not intended to be fed as a meal. Refrigerate after opening and serve as soon as possible. Not for human consumption. Do not let cat/dog chew or swallow package material.
Ingredient Information
Water, Chicken Breast, Salmon, Tapioca Starch, Cauliflower, Apple, Green Lipped Mussel, MSM, Vitamin E, Tuna, Broccoli, Mango, Pollack, Broccoli, Mango, Vitamin B3, Vitamin B5, Vitamin B7, Vitamin B1, Vitamin B2, Tomato, Strawberry, Omega 3, Taurine, L-Carnitine, Coenzyme Q10, Vitamin B6, Vitamin B9, Vitamin B12, Vitamin D3, Pollack, Pumpkin, Blueberry Extract, Lobster, Pear, Taurine, Curcumin, Milk Thistle, Shiitake Mushroom Powder, Zinc, Carrot, Banana, Grapeseed Extract, Lutein, Astaxanthin, Beef, Red Cabbage Powder, Kiwi Powder, L-Carnitine, Ascorbic Acid (Vitamin C), L-Arginine, MCT Powder.
Joints: 750 kcal ME/ kg (calculated) / Skin: 640 kcal ME/ kg (calculated) / Heart: 730 kcal ME/ kg (calculated) / Kidneys: 630 kcal ME/ kg (calculated) / Eyes: 720 kcal ME/ kg (calculated) / Brain: 670 kcal ME/ kg (calculated) / Liver: 790 kcal ME/ kg (calculated)
Joints:
Crude Protein | 10% min |
---|---|
Crude Fat | 1% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 81% max |
Skin:
Crude Protein | 7% min |
---|---|
Crude Fat | 1% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 84% max |
Heart:
Crude Protein | 8% min |
---|---|
Crude Fat | 1% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 82% max |
Kidney:
Crude Protein | 10% min |
---|---|
Crude Fat | 0% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 83% max |
Eyes:
Crude Protein | 11% min |
---|---|
Crude Fat | 0% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 81% max |
Brain:
Crude Protein | 9% min |
---|---|
Crude Fat | 0% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 83% max |
Liver:
Crude Protein | 8% min |
---|---|
Crude Fat | 2% min |
Crude Fiber | 0% max |
Ash | 1% max |
Moisture | 82% max |
Feeding Instructions
Pet Type | Weight (pounds) | Daily Feeding |
---|---|---|
Cat | Under 7 lbs | 1 Stick |
Dog | Under 9 lbs | 1 Stick |
Cat | 7 – 13 lbs | 2 Sticks |
Dog | 9 – 18 lbs | 2 Sticks |
Cat | 13 – 22 lbs | 3 Sticks |
Dog | 18 – 26 lbs | 3 Sticks |
Cat | above 22 lbs | 4 Sticks |
Dog | above 26 lbs | 4 Sticks |
For a smooth introduction to new flavors, we recommend a gradual approach: Start by smudging a small amount of the new flavor on your pet’s nose to encourage their first taste. Mix a small portion of the new flavor with the food or treats your pet already enjoys. Gradually increase the amount of the new flavor over time. This slow transition allows your pet to adjust to the new taste without feeling overwhelmed. Remember, patience and positive reinforcement will help your pet fully enjoy all the delicious flavors!
Reviews
There are no reviews yet.